A PROVEN TRACK RECORD OF BREAK THROUGH RESULTS
The numbers reveal our record of exponential contributions increase and our uparalleled commitment.
No one has been able to explain
why such large amounts of funds are raised when The Great Turnaround
partners with a Center at their annual banquet. The common
suggestion from Directors and Board Members is simply that
he has been anointed by God "for such a time as this". And
this is in the middle of the greatest recession since the Great
Depression! The Great Turnaround is the time for exponential
fundraising to become the "norm" as God provides greatly for
a purpose that is extremely close to His heart.
Take a look at a sampling of one year contribution increases from some of the centers who partnered with us:
| Center Totals | Per Person Totals | |||||
| Event Location | Previous Year | With Us | Previous Year | With Us | ||
| Lynchburg, VA | $68,000 | $129,175 | $272 | $424 | ||
| Gainesville, GA | $103,295 | $322,632 | $188 | $393 | ||
| Grass Valley, CA | $66,985 | $141,072 | $249 | $519 | ||
| Las Vegas, NV | $34,259 | $166,903 | $190 | $399 | ||
| Warren, OH | $65,000 | $135,558 | $176 | $425 | ||
| Grandview, WA | $75,000 | $162,000 | $273 | $720 | ||
| Paris, TX | $26,106 | $108,738 | $75 | $268 | ||
| Marysville, CA | $67,745 | $199,259 | $129 | $453 | ||
| Leesburg, GA | $0 | $156,161 | $0 | $697 | ||
| Whittier, CA | $81,129 | $160,424 | $189 | $476 | ||
| Rogers, AR | $175,524 | $685,173 | $197 | $594 | ||
| Brooksville, FL | $35,747 | $61,787 | $143 | $231 | ||
| Newport News, VA | $80,000 | $145,185 | $340 | $585 | ||
| Des Moines, IA | $92,000 | $393,230 | $230 | $685 | ||
| Cadillac, MI | $62,000 | $371,796 | $164 | $857 | ||
| Denver, CO | $130,000 | $650,000 | $295 | $1,226 | ||
| Bryan, OH | $104,000 | $548,000 | $139 | $843 | ||
| Greenville, SC | $200,000 | $1,300,000 | $222 | $1,300 | ||
| Arlington, TX | $250,000 | $600,000 | $294 | $605 | ||
| Douglasville, GA | $123,900 | $203,000 | $364 | $460 | ||
| Canton, OH | $78,785 | $349,598 | $263 | $874 | ||
| Fort Lauderdale, FL | $276,523 | $572,001 | $226 | $569 | ||
| Douglasville, GA | $29,989 | $203,000 | $107 | $460 | ||
| Mobile, AL | $98,000 | $351,713 | $151 | $494 | ||
| Springfield, IL | $60,000 | $152,724 | $240 | $390 | ||
| Columbus, OH | $70,000 | $139,112 | $127 | $158 | ||
| Charleston, IL | $10,277 | $32,158 | $47 | $412 | ||
| New Bern, NC | $49,937 | $209,773 | $100 | $1,165 | ||
| Fort Worth, TX | $66,000 | $100,160 | $319 | $432 | ||
| Borger, TX | $38,350 | $78,955 | $230 | $376 | ||
view all >>
INFORMATION FOR ...
CENTER FUNDRAISING
Previous Year:
$68,000
With Us:
$129,175
Previous Year:
$103,295
With Us:
$322,632
Previous Year:
$66,985
With Us:
$141,072
Previous Year:
$34,259
With Us:
$166,903
Previous Year:
$65,000
With Us:
$135,558
Previous Year:
$75,000
With Us:
$162,000
Previous Year:
$26,106
With Us:
$108,738
Previous Year:
$67,745
With Us:
$199,259
Previous Year:
$0
With Us:
$156,161
Previous Year:
$81,129
With Us:
$160,424
PER PERSON GIVING
| Event Location | Last Year | With Us |
| Lynchburg, VA | $272 | $424 |
| Gainesville, GA | $188 | $393 |
| Grass Valley, CA | $249 | $519 |
| Las Vegas, NV | $190 | $399 |
2012 UPDATE
